
Cardio · X8600
Treadmill
| Model No | X8600 (LED console) · X8600P (LED console + wireless phone charging) · X8600PB (LED + 23.8-inch LCD entertainment screen (graphite)) · X8600PS (LED + 23.8-inch LCD entertainment screen (silver)) |
|---|---|
| Dimensions (LxWxH) | 2180 x 910 x 1780 mm |
| Machine weight | 210 kg |
| Power | 3HP/2200W AC |
| Incline | 0-15 degrees |
| Speed | 1-20 km/h |
| Console | LED Display |
Mid-range commercial treadmill where the handrails and uprights are all-metal and built into the main frame rather than bolted on, which is what usually loosens first on high-traffic decks. Duty specs sit at the full commercial standard: 3HP AC drive, 20 km/h top speed, 15 degrees of incline. Fits club floors that need durable, dependable volume runners without flagship console spend.
Planning a gym? Talk to the people who run 20 of them.
Tell us your floor plan and budget. We quote fast!




